Company Details
Jiangsu Xiangchuan Rope Technology Co., Ltd.
Unit Price: | USD 0.5 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Packaging: pp bags/pallet/reel
Productivity: 8000tons
Brand: XC Rope
Transportation: Ocean,Air
Place of Origin: Baoying.Yangzhou
Supply Ability: 20 container for 10 days
Certificate: ISO9001
HS Code: 560790
Product Name:Double Braid Nylon Rope
Material:Nylon
Products Description:
Double Braid Nylon rope are 100% Nylon (Polyamide) , fit for requiring elasticity and shock absorption properties.Double Braid Nylon Rope have good resistance to abrasion, sunlight, chemicals and cyclic loading.When put in water the Double Braid Nylon Rope lose approximately 10% of their dry breaking strength which is recovered once dry again.
Application: mooring line, anchor line, towing rope
Length per coil: 220m
Spliced strength: ±10% lower
Weight and length tolerance: ±5%
MBL: ISO 2307 strandard
Other sizes can be customized
Parameter Table
dia | PA multi | PA yarn | PP multi | PP mono | Polyester | PES/PP mixed | |||||||
mm | ktex | kn | ktex | kn | ktex | kn | ktex | kn | ktex | kn | ktex | kn | |
4 | 10 | 3.7 | 10 | 2.6 | 6.3 | 2.3 | 6 | 2.1 | 12 | 2.9 | 7 | 2.8 | |
6 | 22 | 7.9 | 22 | 6 | 18 | 6.5 | 17 | 5.9 | 27 | 5.6 | 17.5 | 6.8 | |
8 | 40 | 13.8 | 40 | 10.9 | 32 | 11.4 | 30 | 10.4 | 48 | 10 | 31 | 11.9 | |
10 | 62 | 21.2 | 62 | 15.7 | 47 | 16.8 | 45 | 15.3 | 76 | 15.6 | 48.5 | 18.2 | |
12 | 89 | 30.1 | 89 | 24.1 | 68 | 23.9 | 65 | 21.7 | 110 | 22.3 | 69.9 | 25.7 | |
14 | 121 | 40 | 121 | 33 | 95 | 32.9 | 90 | 29.9 | 148 | 31.2 | 95.1 | 34.7 | |
16 | 158 | 51.9 | 158 | 42.5 | 121 | 40.7 | 115 | 37 | 195 | 39.8 | 124 | 44.8 | |
18 | 200 | 64.3 | 200 | 53.9 | 155 | 51.9 | 148 | 47.2 | 245 | 49.8 | 157 | 56.1 | |
20 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 | 194 | 68.7 | |
22 | 299 | 94 | 299 | 80.4 | 231 | 75 | 220 | 68.2 | 367 | 74.7 | 235 | 82.1 | |
24 | 355 | 112 | 355 | 96.3 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 | 279 | 96.3 | |
26 | 417 | 129 | 417 | 111.5 | 320 | 101 | 305 | 92.2 | 512 | 105 | 328 | 113 | |
28 | 484 | 149 | 484 | 127 | 373 | 115 | 355 | 105 | 594 | 120 | 380 | 130 | |
30 | 555 | 169 | 555 | 143 | 425 | 132 | 405 | 120 | 682 | 134 | 437 | 148 | |
32 | 632 | 192 | 632 | 161 | 483 | 146 | 460 | 132 | 778 | 154 | 497 | 167 | |
36 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 | 629 | 210 | |
40 | 987 | 294 | 987 | 241 | 756 | 221 | 720 | 201 | 1215 | 235 | 776 | 257 | |
44 | 1190 | 351 | 1190 | 289 | 924 | 266 | 880 | 242 | 1468 | 275 | 939 | 308 | |
48 | 1420 | 412 | 1420 | 338 | 1092 | 308 | 1042 | 280 | 1750 | 329 | 1110 | 364 | |
52 | 1670 | 479 | 1670 | 393 | 1281 | 357 | 1220 | 325 | 2050 | 384 | 1320 | 424 | |
56 | 1930 | 550 | 1930 | 450 | 1491 | 408 | 1420 | 371 | 2380 | 439 | 1520 | 489 | |
60 | 2176 | 630 | 2176 | 520 | 1720 | 460 | 1750 | 430 | 2700 | 510 | 1990 | 600 | |
64 | 2475 | 710 | 2475 | 780 | 2000 | 530 | 1986 | 480 | 3100 | 590 | 2270 | 640 | |
72 | 3133 | 880 | 3133 | 720 | 2500 | 660 | 2527 | 610 | 3818 | 742 | 2870 | 800 | |
80 | 3868 | 1100 | 3868 | 890 | 3100 | 817 | 3086 | 740 | 4636 | 910 | 3540 | 980 | |
88 | 4680 | 1300 | 4680 | 1100 | 3810 | 980 | 3748 | 890 | 5636 | 1090 | 4280 | 1170 |
Product Categories : Nylon Rope