Contact Supplier

Ms. Jennifer Zhan
Leave a messagePayment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CIF |
Min. Order: | 1 Piece/Pieces |
Additional Info
Packaging: pp bags/pallet/reel
Productivity: 8000tons
Brand: XC Rope
Transportation: Ocean,Air
Place of Origin: Baoying.Yangzhou
Supply Ability: 20 container for 10 days
Certificate: ISO9001
Product Description
Product Name: XCFLEX Rope (Mixed Rope)
Material:High Strength PP and Polyester
Products Description: XCFLEX PP & Polyester Mixed Rope is High Strength Rope made of high performance Xiangchuan PP and Polyester mixed. The Mixed Rope also can have colorful colors,we can produce as your requirement.The combination and structure is perfect and let the Mixed Rope low elongation. Also when using the Mixed Rope can also keep better stability and security . In addition, good wear resistance and more widely used is XCFLEX PP and Polyester Mixed rope's advantage. XCFLEX PP & Polyester Mixed Rope is composed by 8 or 12 strands.
Application: mooring line, anchor line, towing rope
Length per coil: 220m Spliced strength: ±10% lower Weight and length tolerance: ±5% MBL: ISO 2307 strandard Other sizes can be customized | |||||
Parameter Table | |||||
dia | cir | weight |
| mbl |
|
mm | inch | kgs/100m | lbs/100ft | ton | kn |
24 | 3 | 33 | 22 | 12.3 | 123 |
28 | 3–1/2 | 46 | 30 | 16.6 | 163 |
32 | 4 | 59 | 39 | 21.3 | 209 |
36 | 4–1/2 | 74 | 49 | 26.5 | 260 |
40 | 5 | 90 | 59 | 32 | 314 |
44 | 5–1/2 | 109 | 72 | 38 | 373 |
48 | 6 | 130 | 86 | 42 | 432 |
50 | 6–1/4 | 141 | 93 | 47 | 460 |
52 | 6–1/2 | 149 | 98 | 51 | 500 |
56 | 7 | 178 | 117 | 59 | 579 |
60 | 7–1/2 | 200 | 132 | 67.3 | 660 |
64 | 8 | 220 | 145 | 75 | 736 |
68 | 8–1/2 | 249 | 165 | 84 | 825 |
70 | 8–11/16 | 267 | 176 | 87 | 853 |
72 | 9 | 280 | 185 | 94 | 923 |
80 | 10 | 340 | 224 | 114 | 1119 |
85 | 10–1/2 | 370 | 244 | 130 | 1274 |
88 | 11 | 420 | 277 | 138 | 1354 |
96 | 12 | 498 | 329 | 163 | 1600 |
104 | 13 | 580 | 383 | 192 | 1884 |
112 | 14 | 670 | 442 | 221 | 2168 |
120 | 15 | 770 | 508 | 253 | 2482 |
Product Categories : Mixed Rope